Weekly Top 200 - 12/28/2012
				
| 
					12-29-2012, 06:17 AM 
				 Post: #11 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 
					Not-so 1337 H4X0R.
				 | |||
| 
					12-29-2012, 06:18 AM 
				 Post: #12 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 (12-29-2012 06:17 AM)Gfich Wrote: Not-so 1337 H4X0R. I just plugged his name into OSN, and got two replays, one older one where he was in Gifted and obviously hacking wits, and one where he's a Titan and isn't hacking Wits. I was expecting more info on the guy. Gamecenter: Emuchu  Top 200, #34 "How'd you fix it?" "I just employed a blunt-impact mechanical stress routine." "What?" "I kicked it." | |||
| 
					12-29-2012, 06:34 AM 
				 Post: #13 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 (12-29-2012 06:18 AM)Emuchu Wrote:(12-29-2012 06:17 AM)Gfich Wrote: Not-so 1337 H4X0R. Maybe he got paranoid and started playing fairly? Top 200 peak ranking: #18  I'm currently taking a competative break. Am up for friendlies and tournaments! (06-09-2014 02:14 PM)Bbobb555 Wrote: I looked it up, apparently a kendama is a yo-yo (!). How the heck do you have forums for yo-yos? | |||
| 
					12-29-2012, 09:45 AM 
				 Post: #14 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 
					The top 5 are pretty accurate. Alvendor should be up there too.
				 | |||
| 
					12-30-2012, 12:08 AM 
				 Post: #15 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 (12-29-2012 05:22 AM)CombatEX Wrote: GOL Season 2 has been updated. Thanks for the update!   | |||
| 
					12-30-2012, 08:28 AM 
				 Post: #16 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 
					@Alvendor Have you successfully beaten someone who spawned a bombshell, after spawning a bramble? | |||
| 
					12-30-2012, 08:41 AM 
(This post was last modified: 12-30-2012 09:10 AM by TheQwertiest.)
				 Post: #17 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 (12-30-2012 08:28 AM)game_taker Wrote: @Alvendor yes he has. but he made a mistake on moving his bramble (he thought it was rooted) anyway, his opponent generously offered not to kill his bramble on that turn. i dont know if it counts but he won the game. it was a friendly game with blckace on thorn gulley | |||
| 
					12-30-2012, 10:06 PM 
				 Post: #18 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 (12-30-2012 08:28 AM)game_taker Wrote: @Alvendor Yeah but as said, only played scallywags once. I've ran pretty good with veggies, only lost one game so far: I was feeling creative and tried early brambler on foundry (pro tip: don't). But it is an uphill battle against bombshells. I feel the other player generally has to do a couple of smaller mistakes while my attacks has to be close to optimal to have a chance. I'm currently playing garcia in ranked on long nine that I'll post, think I'm the underdog to win though! Soldier spam FTW | |||
| 
					12-31-2012, 10:22 AM 
				 Post: #19 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 
					Quick question are top200 players all Super-Titan ? and if not how many Master League's are there ? How is your rank decided ? points or position in league as i've seen some 1st rated players with lower score than myself   | |||
| 
					12-31-2012, 10:38 AM 
				 Post: #20 | |||
| 
 | |||
| RE: Weekly Top 200 - 12/28/2012 
					They are mostly Master League players. I would guess around 130 Masters.
				 GC: GoHeat3  ![[Image: sig.png]](http://wappdesign.net/outwitters/sig.png)  | |||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread:
1 Guest(s)
1 Guest(s)
Return to TopReturn to Content

 


 
 
							


 
							
 
							
 
							

![[Image: 9d7f96a4e69f9e49b3bcb2a9b2aa3267_zpsffc0a44c.jpg]](http://i1355.photobucket.com/albums/q710/renzisidro/9d7f96a4e69f9e49b3bcb2a9b2aa3267_zpsffc0a44c.jpg)

