Weekly Top 200 - 01/04/2013
				
| 
					01-06-2013, 10:47 AM 
				 Post: #11 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 (01-06-2013 12:49 AM)GreatGonzales Wrote:(01-05-2013 03:47 PM)QuantumApocalypse Wrote: Do you think you could have the graphs by 200-x so that being up high corresponds to a higher rank? Graphs would make me jelly!   Top 200 peak ranking: #18  I'm currently taking a competative break. Am up for friendlies and tournaments! (06-09-2014 02:14 PM)Bbobb555 Wrote: I looked it up, apparently a kendama is a yo-yo (!). How the heck do you have forums for yo-yos? | |||
| 
					01-08-2013, 09:09 PM 
				 Post: #12 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 
					Down to the 70's    | |||
| 
					01-08-2013, 09:18 PM 
				 Post: #13 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 | |||
| 
					01-08-2013, 10:11 PM 
				 Post: #14 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 (01-08-2013 09:18 PM)TheQwertiest Wrote:(01-08-2013 09:09 PM)QuantumApocalypse Wrote: Down to the 70's My ranking :/ Reaper, both Adorables, I was P1 and screwed up my rush and his got to me first, and he was in the gifted league. My next match was against a Masters player. | |||
| 
					01-09-2013, 02:35 AM 
				 Post: #15 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 (01-06-2013 12:49 AM)GreatGonzales Wrote:(01-05-2013 03:47 PM)QuantumApocalypse Wrote: Do you think you could have the graphs by 200-x so that being up high corresponds to a higher rank? BTW QuantumApocalypse I did look into making the graphs scale upward for going "up" in rank, rather than downward, but I don't think there's a good way to do it using the built-in google gocs tools. I can create the graphs using 200-x of course, but doing so loses the precise rank for each data point. I would like users to be able to see the given rank without having to do the math in their heads. And I looked into providing data labels with the actual rank, and this works, but there is a significant sacrifice to look and feel. So, I think I will keep the graphs as-is. | |||
| 
					01-09-2013, 09:17 AM 
				 Post: #16 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 (01-09-2013 02:35 AM)GreatGonzales Wrote: BTW QuantumApocalypse I did look into making the graphs scale upward for going "up" in rank, rather than downward, but I don't think there's a good way to do it using the built-in google gocs tools. I can create the graphs using 200-x of course, but doing so loses the precise rank for each data point. I would like users to be able to see the given rank without having to do the math in their heads. And I looked into providing data labels with the actual rank, and this works, but there is a significant sacrifice to look and feel. So, I think I will keep the graphs as-is. Ah, ok. That's fine then   | |||
| 
					01-09-2013, 08:21 PM 
				 Post: #17 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 
					Why do i see players from the master League in the top 200 are there only 100 Titans?
				 | |||
| 
					01-09-2013, 09:23 PM 
				 Post: #18 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 | |||
| 
					01-09-2013, 11:25 PM 
				 Post: #19 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 
					Before season 2 started, there were 200 Super-Titans while there were lots of Masters in the top 200 list, too. It's nothing bad really, shortly dropping out of 200 doesn't directly demote you to Master league I guess.
				 jesusfuentesh Wrote: Harti is like the silent lion. He never says any word, but when so, he was just waiting for his victim haha ![[Image: sig.png]](http://wappdesign.net/outwitters/sig.png)  | |||
| 
					01-10-2013, 07:43 AM 
				 Post: #20 | |||
| 
 | |||
| RE: Weekly Top 200 - 01/04/2013 
					And guess who's the latest Super Titan player ???   P.S.: Quantum its your turn   | |||
| 
					« Next Oldest | Next Newest »
				 | 
User(s) browsing this thread:
1 Guest(s)
1 Guest(s)
Return to TopReturn to Content

 


 
 
							



![[Image: 9d7f96a4e69f9e49b3bcb2a9b2aa3267_zpsffc0a44c.jpg]](http://i1355.photobucket.com/albums/q710/renzisidro/9d7f96a4e69f9e49b3bcb2a9b2aa3267_zpsffc0a44c.jpg)

 
							 
				